| ReportAll | Regrid | ||
|---|---|---|---|
| Parcel Identifiers | Yes | Yes | Yes |
| Validated Addresses | Yes | Yes | Yes |
| Validated Geometries | Yes | Yes | Yes |
| Ownership Information | Yes | Yes | Yes |
| Parcel Schema | Public | Public | Public |
| # of Fields | 50+ | ~75 | ~100 |
| Update Frequency | Quarterly | Monthly | Unknown |
| US Coverage | 154M | 160M | 156M |
| County Pricing | $50 – $250 | $200-400 | $600-800 |
| State Pricing | $500 – $1,500 | $900 – $9,000 | $6,000-$12,000 |
| Nationwide Bulk Download Pricing | Up to 80% off Regrid. Contact Us | Unknown | $90,000/yr+ |
Leave a Reply